<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Impact of Mackinac Race could be $59 Million.</title>
	<atom:link href="http://www.yachtsponsorship.com/2009/06/economic-impact-of-mackinac-race-could-be-59-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yachtsponsorship.com/2009/06/economic-impact-of-mackinac-race-could-be-59-million/</link>
	<description>The business of Yacht Racing, Sailing and Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:15:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Duncan</title>
		<link>http://www.yachtsponsorship.com/2009/06/economic-impact-of-mackinac-race-could-be-59-million/comment-page-1/#comment-6573</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=2567#comment-6573</guid>
		<description>Thanks David - will do some research.</description>
		<content:encoded><![CDATA[<p>Thanks David &#8211; will do some research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fuller</title>
		<link>http://www.yachtsponsorship.com/2009/06/economic-impact-of-mackinac-race-could-be-59-million/comment-page-1/#comment-6572</link>
		<dc:creator>David Fuller</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=2567#comment-6572</guid>
		<description>Good question  Duncan. &lt;br&gt;Sounds like a great project for an MBA student. Sailing, Phuket - and some in depth thinking about the economic impact of an event on a local community.&lt;br&gt;&lt;br&gt;I typed Economic Impact Study into Google and got some good stuff like:&lt;br&gt;&lt;a href=&quot;http://findarticles.com/p/articles/mi_m1249/is_n2_v69/ai_19022266/&quot; rel=&quot;nofollow&quot;&gt;http://findarticles.com/p/articles/mi_m1249/is_...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good question  Duncan. <br />Sounds like a great project for an MBA student. Sailing, Phuket &#8211; and some in depth thinking about the economic impact of an event on a local community.</p>
<p>I typed Economic Impact Study into Google and got some good stuff like:<br /><a href="http://findarticles.com/p/articles/mi_m1249/is_n2_v69/ai_19022266/" rel="nofollow"></a><a href="http://findarticles.com/p/articles/mi_m1249/is_.." rel="nofollow">http://findarticles.com/p/articles/mi_m1249/is_..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.yachtsponsorship.com/2009/06/economic-impact-of-mackinac-race-could-be-59-million/comment-page-1/#comment-6571</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=2567#comment-6571</guid>
		<description>Very interesting. And very important for events to do. I am keen to learn more about the methodoology for data collection.&lt;br&gt;&lt;br&gt;We undertook a very simple Q&amp;A survey at the Phuket King&#039;s Cup Regatta (&lt;a href=&quot;http://www.kingscup.com&quot; rel=&quot;nofollow&quot;&gt;www.kingscup.com&lt;/a&gt;) last year which collated data on accommodation and F&amp;B spend during the regatta week. I would be interested to broaden the scope to include spend pre and post-event, spend on travel to get to the event etc.&lt;br&gt;&lt;br&gt;Can anyone advise suitable methodologies?</description>
		<content:encoded><![CDATA[<p>Very interesting. And very important for events to do. I am keen to learn more about the methodoology for data collection.</p>
<p>We undertook a very simple Q&#038;A survey at the Phuket King&#39;s Cup Regatta (<a href="http://www.kingscup.com" rel="nofollow">http://www.kingscup.com</a>) last year which collated data on accommodation and F&#038;B spend during the regatta week. I would be interested to broaden the scope to include spend pre and post-event, spend on travel to get to the event etc.</p>
<p>Can anyone advise suitable methodologies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.yachtsponsorship.com/2009/06/economic-impact-of-mackinac-race-could-be-59-million/comment-page-1/#comment-6187</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=2567#comment-6187</guid>
		<description>Thanks David - will do some research.</description>
		<content:encoded><![CDATA[<p>Thanks David &#8211; will do some research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fuller</title>
		<link>http://www.yachtsponsorship.com/2009/06/economic-impact-of-mackinac-race-could-be-59-million/comment-page-1/#comment-6186</link>
		<dc:creator>David Fuller</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=2567#comment-6186</guid>
		<description>Good question  Duncan. &lt;br&gt;Sounds like a great project for an MBA student. Sailing, Phuket - and some in depth thinking about the economic impact of an event on a local community.&lt;br&gt;&lt;br&gt;I typed Economic Impact Study into Google and got some good stuff like:&lt;br&gt;&lt;a href=&quot;http://findarticles.com/p/articles/mi_m1249/is_n2_v69/ai_19022266/&quot; rel=&quot;nofollow&quot;&gt;http://findarticles.com/p/articles/mi_m1249/is_...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good question  Duncan. <br />Sounds like a great project for an MBA student. Sailing, Phuket &#8211; and some in depth thinking about the economic impact of an event on a local community.</p>
<p>I typed Economic Impact Study into Google and got some good stuff like:<br /><a href="http://findarticles.com/p/articles/mi_m1249/is_n2_v69/ai_19022266/" rel="nofollow"></a><a href="http://findarticles.com/p/articles/mi_m1249/is_.." rel="nofollow">http://findarticles.com/p/articles/mi_m1249/is_..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.yachtsponsorship.com/2009/06/economic-impact-of-mackinac-race-could-be-59-million/comment-page-1/#comment-6183</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=2567#comment-6183</guid>
		<description>Very interesting. And very important for events to do. I am keen to learn more about the methodoology for data collection.&lt;br&gt;&lt;br&gt;We undertook a very simple Q&amp;A survey at the Phuket King&#039;s Cup Regatta (&lt;a href=&quot;http://www.kingscup.com&quot; rel=&quot;nofollow&quot;&gt;www.kingscup.com&lt;/a&gt;) last year which collated data on accommodation and F&amp;B spend during the regatta week. I would be interested to broaden the scope to include spend pre and post-event, spend on travel to get to the event etc.&lt;br&gt;&lt;br&gt;Can anyone advise suitable methodologies?</description>
		<content:encoded><![CDATA[<p>Very interesting. And very important for events to do. I am keen to learn more about the methodoology for data collection.</p>
<p>We undertook a very simple Q&#038;A survey at the Phuket King&#39;s Cup Regatta (<a href="http://www.kingscup.com" rel="nofollow">http://www.kingscup.com</a>) last year which collated data on accommodation and F&#038;B spend during the regatta week. I would be interested to broaden the scope to include spend pre and post-event, spend on travel to get to the event etc.</p>
<p>Can anyone advise suitable methodologies?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
