<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volvo Ocean Race Media Figures Show Importance of Digital.</title>
	<atom:link href="http://www.yachtsponsorship.com/2009/11/volvo-ocean-race-media-figures-show-importance-of-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yachtsponsorship.com/2009/11/volvo-ocean-race-media-figures-show-importance-of-digital/</link>
	<description>The business of Yacht Racing, Sailing and Marketing</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:31:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Fuller</title>
		<link>http://www.yachtsponsorship.com/2009/11/volvo-ocean-race-media-figures-show-importance-of-digital/comment-page-1/#comment-6515</link>
		<dc:creator>David Fuller</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=3629#comment-6515</guid>
		<description>Giles, &lt;br&gt;&lt;br&gt;There are a lot of numbers in yesterday&#039;s report that have obviously been released to try and show the race in the best light. I approach such reports with the phrase &#039;lies, damn lies and statistics&#039; ringing in my brain. The 600,000 number seems to be pretty standard when reporting for China, which makes me think that it is a &#039;number of households who COULD have seen the coverage.&#039; &lt;br&gt;&lt;br&gt;Bear in mind that China has an element of state controlled media, so if the Volvo Ocean Race was broadcast, then it is possible that everyone with a TV saw it. &lt;br&gt;&lt;br&gt;The 7.6% was a mistake that came from a misinterpretation of this report &lt;a href=&quot;http://en.beijing2008.cn/news/official/noc/oca/n214576451.shtml&quot; rel=&quot;nofollow&quot;&gt;http://en.beijing2008.cn/news/official/noc/oca/...&lt;/a&gt; you are right that the 600,000 figure is closer to 45%. &lt;br&gt;&lt;br&gt;As for the game, I take your point on multiple boats. I had 2 as well, but in a way that just proves the depth of engagement.</description>
		<content:encoded><![CDATA[<p>Giles, </p>
<p>There are a lot of numbers in yesterday&#39;s report that have obviously been released to try and show the race in the best light. I approach such reports with the phrase &#39;lies, damn lies and statistics&#39; ringing in my brain. The 600,000 number seems to be pretty standard when reporting for China, which makes me think that it is a &#39;number of households who COULD have seen the coverage.&#39; </p>
<p>Bear in mind that China has an element of state controlled media, so if the Volvo Ocean Race was broadcast, then it is possible that everyone with a TV saw it. </p>
<p>The 7.6% was a mistake that came from a misinterpretation of this report <a href="http://en.beijing2008.cn/news/official/noc/oca/n214576451.shtml" rel="nofollow"></a><a href="http://en.beijing2008.cn/news/official/noc/oca/.." rel="nofollow">http://en.beijing2008.cn/news/official/noc/oca/..</a>. you are right that the 600,000 figure is closer to 45%. </p>
<p>As for the game, I take your point on multiple boats. I had 2 as well, but in a way that just proves the depth of engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giles Pearman</title>
		<link>http://www.yachtsponsorship.com/2009/11/volvo-ocean-race-media-figures-show-importance-of-digital/comment-page-1/#comment-6514</link>
		<dc:creator>Giles Pearman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=3629#comment-6514</guid>
		<description>&quot;China led the way in new territories, by delivering an audience of 600 million, 45 per cent of the race total. This is the same amount as tuned into the men’s 400m at the recent Olympics, but only represents 7.6% of China’s total TV audience.&quot;&lt;br&gt;&lt;br&gt;I&#039;m struggling with the maths.&lt;br&gt;&lt;br&gt;China&#039;s population was, according to the World Bank, 1,325,639,982 in 2008. 600,000,000 is 45% of the Chinese population. Are we seriously expected to believe half the population of China watched a clip of the Volvo on television? Does half the population of China own a TV? and how does the 7.6% work?&lt;br&gt;&lt;br&gt;As you suggest, greater stock could be placed by the web figures, but even these are misleading. I had four boats in the virtual race. I was not alone. After about 70,000 the remaining boats were being moved by the game server in each leg. 70,000 is impressive in itself and the game organisers would be better served for the future by acknowledging this.&lt;br&gt;&lt;br&gt;We all use them but cumulative reach figures are grossly misleading and should be singled out for disregard when truly, independently analysing the stats.</description>
		<content:encoded><![CDATA[<p>&#8220;China led the way in new territories, by delivering an audience of 600 million, 45 per cent of the race total. This is the same amount as tuned into the men’s 400m at the recent Olympics, but only represents 7.6% of China’s total TV audience.&#8221;</p>
<p>I&#39;m struggling with the maths.</p>
<p>China&#39;s population was, according to the World Bank, 1,325,639,982 in 2008. 600,000,000 is 45% of the Chinese population. Are we seriously expected to believe half the population of China watched a clip of the Volvo on television? Does half the population of China own a TV? and how does the 7.6% work?</p>
<p>As you suggest, greater stock could be placed by the web figures, but even these are misleading. I had four boats in the virtual race. I was not alone. After about 70,000 the remaining boats were being moved by the game server in each leg. 70,000 is impressive in itself and the game organisers would be better served for the future by acknowledging this.</p>
<p>We all use them but cumulative reach figures are grossly misleading and should be singled out for disregard when truly, independently analysing the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fuller</title>
		<link>http://www.yachtsponsorship.com/2009/11/volvo-ocean-race-media-figures-show-importance-of-digital/comment-page-1/#comment-6450</link>
		<dc:creator>David Fuller</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=3629#comment-6450</guid>
		<description>Giles, &lt;br&gt;&lt;br&gt;There are a lot of numbers in yesterday&#039;s report that have obviously been released to try and show the race in the best light. I approach such reports with the phrase &#039;lies, damn lies and statistics&#039; ringing in my brain. The 600,000 number seems to be pretty standard when reporting for China, which makes me think that it is a &#039;number of households who COULD have seen the coverage.&#039; &lt;br&gt;&lt;br&gt;Bear in mind that China has an element of state controlled media, so if the Volvo Ocean Race was broadcast, then it is possible that everyone with a TV saw it. &lt;br&gt;&lt;br&gt;The 7.6% was a mistake that came from a misinterpretation of this report &lt;a href=&quot;http://en.beijing2008.cn/news/official/noc/oca/n214576451.shtml&quot; rel=&quot;nofollow&quot;&gt;http://en.beijing2008.cn/news/official/noc/oca/...&lt;/a&gt; you are right that the 600,000 figure is closer to 45%. &lt;br&gt;&lt;br&gt;As for the game, I take your point on multiple boats. I had 2 as well, but in a way that just proves the depth of engagement.</description>
		<content:encoded><![CDATA[<p>Giles, </p>
<p>There are a lot of numbers in yesterday&#39;s report that have obviously been released to try and show the race in the best light. I approach such reports with the phrase &#39;lies, damn lies and statistics&#39; ringing in my brain. The 600,000 number seems to be pretty standard when reporting for China, which makes me think that it is a &#39;number of households who COULD have seen the coverage.&#39; </p>
<p>Bear in mind that China has an element of state controlled media, so if the Volvo Ocean Race was broadcast, then it is possible that everyone with a TV saw it. </p>
<p>The 7.6% was a mistake that came from a misinterpretation of this report <a href="http://en.beijing2008.cn/news/official/noc/oca/n214576451.shtml" rel="nofollow"></a><a href="http://en.beijing2008.cn/news/official/noc/oca/.." rel="nofollow">http://en.beijing2008.cn/news/official/noc/oca/..</a>. you are right that the 600,000 figure is closer to 45%. </p>
<p>As for the game, I take your point on multiple boats. I had 2 as well, but in a way that just proves the depth of engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giles Pearman</title>
		<link>http://www.yachtsponsorship.com/2009/11/volvo-ocean-race-media-figures-show-importance-of-digital/comment-page-1/#comment-6449</link>
		<dc:creator>Giles Pearman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=3629#comment-6449</guid>
		<description>&quot;China led the way in new territories, by delivering an audience of 600 million, 45 per cent of the race total. This is the same amount as tuned into the men’s 400m at the recent Olympics, but only represents 7.6% of China’s total TV audience.&quot;&lt;br&gt;&lt;br&gt;I&#039;m struggling with the maths.&lt;br&gt;&lt;br&gt;China&#039;s population was, according to the World Bank, 1,325,639,982 in 2008. 600,000,000 is 45% of the Chinese population. Are we seriously expected to believe half the population of China watched a clip of the Volvo on television? Does half the population of China own a TV? and how does the 7.6% work?&lt;br&gt;&lt;br&gt;As you suggest, greater stock could be placed by the web figures, but even these are misleading. I had four boats in the virtual race. I was not alone. After about 70,000 the remaining boats were being moved by the game server in each leg. 70,000 is impressive in itself and the game organisers would be better served for the future by acknowledging this.&lt;br&gt;&lt;br&gt;We all use them but cumulative reach figures are grossly misleading and should be singled out for disregard when truly, independently analysing the stats.</description>
		<content:encoded><![CDATA[<p>&#8220;China led the way in new territories, by delivering an audience of 600 million, 45 per cent of the race total. This is the same amount as tuned into the men’s 400m at the recent Olympics, but only represents 7.6% of China’s total TV audience.&#8221;</p>
<p>I&#39;m struggling with the maths.</p>
<p>China&#39;s population was, according to the World Bank, 1,325,639,982 in 2008. 600,000,000 is 45% of the Chinese population. Are we seriously expected to believe half the population of China watched a clip of the Volvo on television? Does half the population of China own a TV? and how does the 7.6% work?</p>
<p>As you suggest, greater stock could be placed by the web figures, but even these are misleading. I had four boats in the virtual race. I was not alone. After about 70,000 the remaining boats were being moved by the game server in each leg. 70,000 is impressive in itself and the game organisers would be better served for the future by acknowledging this.</p>
<p>We all use them but cumulative reach figures are grossly misleading and should be singled out for disregard when truly, independently analysing the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christophebaudry</title>
		<link>http://www.yachtsponsorship.com/2009/11/volvo-ocean-race-media-figures-show-importance-of-digital/comment-page-1/#comment-6444</link>
		<dc:creator>christophebaudry</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=3629#comment-6444</guid>
		<description>The Volvo Ocean Race figures are really impressive, and it&#039;s really good for VOR and sailing events in general.&lt;br&gt;Just one precision: it&#039;s a fact that the virtual game on the Volvo Ocean Race official site reached a huge number of countries however the largest sailing community is this of Vendée Globe, as the Virtual Game of the Vendée Globe race, wich was based on the same software, gathered 332 569 registered players. They were obliged to do the race in once (No stop VG notice of race rules obliged), that means more that 3 months &quot;attached&quot; to their computers.</description>
		<content:encoded><![CDATA[<p>The Volvo Ocean Race figures are really impressive, and it&#39;s really good for VOR and sailing events in general.<br />Just one precision: it&#39;s a fact that the virtual game on the Volvo Ocean Race official site reached a huge number of countries however the largest sailing community is this of Vendée Globe, as the Virtual Game of the Vendée Globe race, wich was based on the same software, gathered 332 569 registered players. They were obliged to do the race in once (No stop VG notice of race rules obliged), that means more that 3 months &#8220;attached&#8221; to their computers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
