<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Sponsorship &#187; South Africa</title>
	<atom:link href="http://www.yachtsponsorship.com/category/country-news/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yachtsponsorship.com</link>
	<description>The business of Yacht Racing, Sailing and Marketing</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VELUX 5 OCEANS Race Announces Campaign Dates.</title>
		<link>http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/</link>
		<comments>http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:38:22 +0000</pubDate>
		<dc:creator>Sailing Sponsorship Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Open 60]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Eco 60]]></category>
		<category><![CDATA[open 60]]></category>
		<category><![CDATA[round the world]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sponsorship activation]]></category>
		<category><![CDATA[stopovers]]></category>
		<category><![CDATA[velux]]></category>
		<category><![CDATA[Velux 5 Oceans Race]]></category>

		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=4955</guid>
		<description><![CDATA[While the Vendee Globe is recognised as a true test of offshore sailing skill and stamina, the event has only one start and one end. This is great for the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>While the Vendee Globe is recognised as a true test of offshore sailing skill and stamina, the event has only one start and one end. This is great for the Vendee Region, but limits the commercial opportunities of the race. One of the reasons that the Volvo Ocean Race is increasingly successful, is the stopover format that allows for multiple starts and multiple finishes with the bonus for sponsors and partners to activate in multiple markets.</p>
<p>The same format applies to the VELUX 5 OCEANS race, which has announced the dates of the starts in the 2010/11 edition of the race. The race will start and end in the French port of La Rochelle and visit Cape Town in South Africa, Wellington in New Zealand, Salvador in Brazil and Charleston in the USA.</p>
<ul>
<li>Ocean Sprint 1: La Rochelle to Cape Town &#8211; 7,500 nautical miles. Start date: October 17</li>
<li>Ocean Sprint 2: Cape Town to Wellington – 7,000 nautical miles. Start date: December 12</li>
<li>Ocean Sprint 3: Wellington to Salvador – 7,400 nautical miles. Start date: February 6</li>
<li>Ocean Sprint 4: Salvador to Charleston – 4,000 nautical miles. Start date: April 10</li>
<li>Ocean Sprint 5: Charleston to La Rochelle – 3,600 nautical miles. Start date: May 14</li>
</ul>
<p>While adding stopovers and time to the race adds cost, sponsors can activate campaigns in a wider variety of markets than a n0n-stop race.</p>
<p>VELUX 5 OCEANS race director David Adams said:</p>
<blockquote><p><em>For sponsors, there are opportunities for international media, hospitality and promotions in some of the world&#8217;s most spectacular harbour cities. For spectators, there are more opportunities to meet the inspirational skippers at the various ports, and to watch the spectacular Sprint starts and finishes, whether &#8216;live&#8217; or via the media or internet.&#8221;</em></p>
<p><em>“The VELUX 5 OCEANS race management team is working with our city partners to deliver high quality stopovers for skippers, providing world class services, global media coverage and reducing costs as much as possible across the board.”</em></p></blockquote>
<p>More <a href="http://www.yachtsponsorship.com/tag/velux-5-oceans-race/" target="_self">VELUX 5 OCEANS News</a>&#8230;</p>
<div class="shr-publisher-4955"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race Announces 1 Stop For 2011-2012 Route.</title>
		<link>http://www.yachtsponsorship.com/2010/02/volvo-ocean-race-announces-1-stop-for-2011-2012-route/</link>
		<comments>http://www.yachtsponsorship.com/2010/02/volvo-ocean-race-announces-1-stop-for-2011-2012-route/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:11:54 +0000</pubDate>
		<dc:creator>Sailing Sponsorship Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Volvo 70]]></category>

		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=4212</guid>
		<description><![CDATA[We are used to great things from the Volvo Ocean Race. The professionalism with which the organisers operate the event is a fantastic example that all rights holders in the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We are used to great things from the Volvo Ocean Race. The professionalism with which the organisers operate the event is a fantastic example that all rights holders in the business of sailing should be looking to as best practise. So perhaps it is because we associate the Volvo Ocean Race team with such high standards that we were a little disappointed with yesterday&#8217;s announcement of the new route for 2011-2012.</p>
<p>The announcement had been built up as a significant event, and given the importance of the race route to teams, sponsors, the media and other stakeholders, many were expecting the race to confirm all stops for the 2011-2012 event. Instead, the Volvo Ocean Race announced just one.</p>
<p>The PR hype was such, that even people closely connected with the race believed that the entire route would be announced. The marketing machine announced that the statement would be made in multiple languages, including Chinese, increasing speculation about the ports that would be part of the next race. Early on Monday, the race used its social media accounts to further increase the tension by delaying the scheduled announcement to 15:00 CET.</p>
<p>In the end, the news was leaked via Twitter about an hour before it appeared on the official Volvo Ocean Race website. The news that Cape Town, South Africa would make its eighth appearance as a stopover port. The PR hype had worked, we were eagerly awaiting big news only to be told via the official release that:</p>
<blockquote><p><em>This marks the beginning of the port announcement process with the rest of the course due to be revealed before the end of March.</em></p></blockquote>
<p>Why have one news story when you can have up to eight? Why let ports that have been involved before get lost in a release that may contain new and controversial venues? Why appear like a capable solid event with multiple global venues when you can start whispers like &#8220;do they have any other ports confirmed?&#8221;</p>
<p>And so to the news. Cape Town will be the first stop on the 2011-2012 Volvo Ocean Race.</p>
<p>CEO Knut Frostad said in the official statement:</p>
<blockquote><p><em>&#8220;We have received port bids from many different cities, each with their own cultures, specialities and challenges. We have taken our time to evaluate carefully over 80 bids from ports around the world who wanted to host the event, before making our decisions. As we continue to improve and lift the bar for our stopovers, it is great to have Cape Town onboard sharing the same vision and ambitions.&#8221;</em></p></blockquote>
<p>Bruce Parker-Forsyth, CEO of The Volvo Ocean Race Cape Town Stopover and  Worldsport, the project management company behind the last four  stopovers:</p>
<blockquote><p><em>“We are delighted that after a year of negotiations, Cape Town has once again been selected as the first port of call in this prestigious ocean race. As the past few stopovers have proved, the race is a superb platform to achieve business tourism and sporting objectives for Cape Town and the Western Cape.” </em></p></blockquote>
<p>To be clear, the Volvo Ocean race have said that the next announcement will only include European stops including the final port. We will need to wait until the end of March until we know about stops in Asia, Australasia or the Americas.</p>
<p>Read the full story <a href="http://www.volvooceanrace.com/news/article/2010/FEBRUARY/CAPE-TOWN-ANNOUNCEMENT-220210/index.aspx" target="_blank">here&#8230;</a></p>
<div class="shr-publisher-4212"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.yachtsponsorship.com/2010/02/volvo-ocean-race-announces-1-stop-for-2011-2012-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 +2 -3 -1 = 19 Teams for the America&#8217;s Cup.</title>
		<link>http://www.yachtsponsorship.com/2008/12/21-2-3-19-teams-for-the-americas-cup/</link>
		<comments>http://www.yachtsponsorship.com/2008/12/21-2-3-19-teams-for-the-americas-cup/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:20:35 +0000</pubDate>
		<dc:creator>Sailing Sponsorship Editor</dc:creator>
				<category><![CDATA[Americas Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[33rd edition]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Argo Challenge]]></category>
		<category><![CDATA[Ayre Challenge]]></category>
		<category><![CDATA[Cercle de la Voile de Paris (FRA)]]></category>
		<category><![CDATA[Challengers]]></category>
		<category><![CDATA[China Team]]></category>
		<category><![CDATA[Circolo di Vela Gargano (ITA)]]></category>
		<category><![CDATA[Club Náutico Español de Vela (ESP)]]></category>
		<category><![CDATA[Club Nautico Gaeta (ITA)]]></category>
		<category><![CDATA[Dabliu Sail Project (ITA)]]></category>
		<category><![CDATA[DCYC]]></category>
		<category><![CDATA[Desafio Espanol]]></category>
		<category><![CDATA[Deutscher Challenger Yacht Club (GER)]]></category>
		<category><![CDATA[Gamla Stans Yacht Skallskap (SWE)]]></category>
		<category><![CDATA[Greek Challenge]]></category>
		<category><![CDATA[Green Comm Challenge]]></category>
		<category><![CDATA[K Challenge]]></category>
		<category><![CDATA[Luna Rossa]]></category>
		<category><![CDATA[mascalzone latino]]></category>
		<category><![CDATA[N.O.K. Poseidon - Nautical Club of Kalamata (GRC)]]></category>
		<category><![CDATA[Qingdao International Yacht Club (CHN)]]></category>
		<category><![CDATA[Real Club Náutico de Dénia (ESP)]]></category>
		<category><![CDATA[Reale Yacht Club Canottieri Savoia (ITA)]]></category>
		<category><![CDATA[Royal Cape Yacht Club (RSA)]]></category>
		<category><![CDATA[Royal New Zealand Yacht Squadron (NZL)]]></category>
		<category><![CDATA[Royal Thames Yacht Club (GBR)]]></category>
		<category><![CDATA[Russia Team - Fiona]]></category>
		<category><![CDATA[Shosholoza]]></category>
		<category><![CDATA[Société Nautique de Genève (SUI)]]></category>
		<category><![CDATA[Team French Spirit]]></category>
		<category><![CDATA[Team List]]></category>
		<category><![CDATA[Team New Zealand]]></category>
		<category><![CDATA[TEAMORIGIN]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Victory Challenge]]></category>
		<category><![CDATA[Yacht Club de St Tropez (FRA)]]></category>
		<category><![CDATA[Yacht Club Punta Ala (ITA)]]></category>
		<category><![CDATA[Yacht Club Seven Feet (RUS)]]></category>

		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=1059</guid>
		<description><![CDATA[While BMW ORACLE and GGYC woo America&#8217;s talk show hosts with their trimaran, AC Management today announced the entry list for the 33rd America&#8217;s Cup that includes 19 teams. All [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>While BMW ORACLE and GGYC woo America&#8217;s talk show hosts with their trimaran, AC Management today announced the entry list for the 33rd America&#8217;s Cup that includes 19 teams. All of the 32nd America&#8217;s Cup challengers have re-entered, bar one.</p>
<p>The wording of the statement below makes the maths seem a little strange, (you need to work with 23 as the starting number, not 21).</p>
<blockquote><p>Aside from the Defender, Alinghi and the Challenger of Record, Desafío Español, a total of 21 teams presented a Notice of Entry and 17 were accepted. Three of the entered teams are pending minor details towards their official registration and have been granted an extension until January 15. Three other teams were denied entry as no further documentation beyond the Notice of Entry was received by the December 15 entry deadline. Carbon Challenge has withdrawn.</p></blockquote>
<p>Many of the teams have been working together over the past few months at regular Competitor Meetings to amend the 33rd America&#8217;s Cup Protocol and to design the new class rule; this process is ongoing and will continue into the New Year with further meetings planned and a publication date for the class rule scheduled for the end of January.</p>
<p>Brad Butterworth, Alinghi team skipper, comments on a very exciting fleet:</p>
<blockquote><p>&#8220;Having 19 teams from 12 countries entered for the 33rd America&#8217;s Cup is a clear expression of the huge worldwide interest in the competition. It&#8217;s fantastic to see such an international fleet with newcomers such as Russia. It is also significant that all but one of the teams from the previous edition have entered again. We will continue to work together with these challengers to make the 33rd America&#8217;s Cup a success, regardless of BMW Oracle&#8217;s decision to pursue their legal strategy to eliminate all challengers and force their way into an America&#8217;s Cup Match, something they have never achieved on the water.&#8221;</p></blockquote>
<p>So who are the 19 teams? The List for the 33rd America&#8217;s Cup teams (in order of entry):</p>
<ul>
<li>Alinghi, Société Nautique de Genève (SUI) &#8211; Defender </li>
<li>Desafío Español, Club Náutico Español de Vela (ESP) &#8211; Challenger of Record </li>
<li>Shosholoza, Royal Cape Yacht Club (RSA) </li>
<li>TeamOrigin, Royal Thames Yacht Club (GBR) </li>
<li>Team New Zealand, Royal New Zealand Yacht Squadron (NZL) </li>
<li>DCYC, Deutscher Challenger Yacht Club (GER) </li>
<li>Green Comm Challenge, Circolo di Vela Gargano (ITA) </li>
<li>Ayre Challenge, Real Club Náutico de Dénia (ESP) </li>
<li>Victory Challenge, Gamla Stans Yacht Skallskap (SWE) </li>
<li>Argo Challenge, Club Nautico Gaeta (ITA) </li>
<li>Mascalzone Latino, Reale Yacht Club Canottieri Savoia (ITA) </li>
<li>Team French Spirit, Yacht Club de St Tropez (FRA) </li>
<li>Luna Rossa, Yacht Club Punta Ala (ITA) </li>
<li>Russia Team &#8211; Fiona, Yacht Club Seven Feet (RUS) </li>
<li>Joe Fly, Società Canottieri Lecco (ITA) </li>
<li>K-Challenge, Cercle de la Voile de Paris (FRA) </li>
<li>Greek Challenge, N.O.K. Poseidon &#8211; Nautical Club of Kalamata (GRC) </li>
<li>Dabliu Sail Project (ITA) </li>
<li>China Team, Qingdao International Yacht Club (CHN)</li>
</ul>
<div class="shr-publisher-1059"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.yachtsponsorship.com/2008/12/21-2-3-19-teams-for-the-americas-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson Use Volvo Race to Develop African Markets</title>
		<link>http://www.yachtsponsorship.com/2008/11/ericsson-use-volvo-race-to-develop-african-markets/</link>
		<comments>http://www.yachtsponsorship.com/2008/11/ericsson-use-volvo-race-to-develop-african-markets/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:12:45 +0000</pubDate>
		<dc:creator>Sailing Sponsorship Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Volvo 70]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[henry stenson]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[sales platform]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=821</guid>
		<description><![CDATA[Swedish telecommunications giant Ericsson has two boats in the current Volvo Ocean Race. It&#8217;s a large investment, and as with many sponsorships, not immediately obvious how sailing around the world [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Swedish telecommunications giant Ericsson has two boats in the current Volvo Ocean Race. It&#8217;s a large investment, and as with many sponsorships, not immediately obvious how sailing around the world relates to business goals.</p>
<p>For Ericsson, the choice of ocean racing was based on the level of technology and team work involved. The race is also a showcase for a robust multimedia platform and how it can help transform economies, particularly the emerging markets of Africa.</p>
<p>Henry Stenson, Vice President, Multimedia Solutions, said &#8220;we looked at activities we can get involved in to carry customers along, without them loosing focus on the services we provide.&#8221;</p>
<p>Ericsson has developed technologies that make it possible for fans and media to monitor the race even using their mobile phones by placing computers, cameras and internet facilities to transmit in real time. Stenson said: &#8220;With this technology you can see that it&#8217;s not just about sponsorship but about a comprehensive sales platform for our products&#8221;.</p>
<p>At the recent stopover in Capetown, Ericsson too the chance to use the Volvo Ocean race to target the emerging markets of Africa where technologies are making tremendous difference and transforming lives.</p>
<p>Initiatives include multimedia services and mobile innovation centres, energy saving solutions and the Millennium village initiatives. According to the company the initiatives are necessary because more than 90 percent of new mobile subscriber growth will be in emerging markets.</p>
<p>Ericsson is matching the sport and sales pitch with programs to help the market develop. Ericsson&#8217;s Head of Corporate Responsibility, Elaine Weidman said that the two millennium villages in Nigeria have shown that the rural dwellers are eager to join their counterparts in the developed worlds in the global village, adding that the political and economic environment of the country have also played major positive roles in keeping the dreams alive.</p>
<div class="shr-publisher-821"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.yachtsponsorship.com/2008/11/ericsson-use-volvo-race-to-develop-african-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

