<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yacht Sponsorship &#187; round the world</title>
	<atom:link href="http://www.yachtsponsorship.com/tag/round-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yachtsponsorship.com</link>
	<description>The business of Yacht Racing, Sailing and Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>High Risk &#8211; High Reward Sponsors Sought by Steve White for Record Attempt.</title>
		<link>http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/</link>
		<comments>http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Record Attempts]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[round the world]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Steve White]]></category>
		<category><![CDATA[Volvo 70]]></category>

		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=5151</guid>
		<description><![CDATA[Record attempts are risky sponsorship vehicles, however &#8211; if the record is broken then the rewards can be enormous. There are other advantages of sponsoring a record attempt over a more traditional race. In the case of sailing, there is usually only one boat competing, which gives the sponsor a larger share of voice. Only [...]]]></description>
			<content:encoded><![CDATA[<p>Record attempts are risky sponsorship vehicles, however &#8211; if the record is broken then the rewards can be enormous. There are other advantages of sponsoring a record attempt over a more traditional race. In the case of sailing, there is usually only one boat competing, which gives the sponsor a larger share of voice. Only one boat for the cameras to capture, only one story rather than many.</p>
<p>Steve White has announced his intention to break the current world record for circumnavigating single-handed, non-stop the &#8216;wrong way&#8217;, against the prevailing winds and currents. Steve plans to buy and sail a Volvo Open 70, which would usually be crewed by ten people.</p>
<p>Steve says:</p>
<blockquote><p><em>&#8216;After the amazing experience of the 2008 Vendée Globe, it seemed like the right time to focus my attention on this record that I have been thinking about for a long time, and which fits in nicely before the next Vendée Globe in 2012. The record is acknowledged as probably the hardest and certainly the most gruelling record in sailing, and I am under no illusions about the enormity of the task in hand, both of sailing upwind and against the current in the Southern Ocean, and about the power and size of the boat we have chosen. Jean-Luc Van Den Heede is a legend and his record will be tough to beat, but I think it is achievable&#8217;</em></p></blockquote>
<p>Taking place this winter, the attempt would mark the 40th anniversary of the original record set by Sir Chay Blyth (CBE BEM) on ‘British Steel’, who embarked on the epic journey described by The Times in 1970 as the ‘Impossible Voyage’. The current record for completing the 22,000 mile course is 122 days, 14 hours and 4 minutes, and is held by Frenchman Jean Luc Van Den Heede.</p>
<p>Sir Chay Blyth CBE, BEM commented:</p>
<blockquote><p><em>&#8216;It’s wonderful that Steve is planning to attempt what many regard as the ultimate sailing challenge. Hundreds have completed the voyage following the classic Eastabout route but doing this in reverse is a quantum leap removed, which is why only 5 people including Mike Golding and Dee Caffari have tried it. It takes a special character to tackle the trip and Steve is an extremely experienced yachtsman who I believe has the right skills, tenacity and determination to set a new World record.&#8217; When asked if he would be tempted back to re-trace his footsteps Chay said, &#8216;Not a hope in hell.&#8217;</em></p></blockquote>
<p>Steve is quoted as looking for a budget for buying the boat, preparing it, support and sponsor activation of £1.4 million. It&#8217;s a big bet to take on success of the endeavour and will be tough to find before the weather window of October or November.</p>
<p>Steve added:</p>
<blockquote><p><em>&#8216;I have long pondered this record since reading both Chay’s and Mike Golding’s books on their respective attempts. With a very successful Vendée Globe behind me, and a team with a wealth of experience now in place, I am confident I can do this record justice. I really am more excited about this than I have been about anything else, and I am very much looking forward to crossing the start line. I will leave between October and December this year, depending on the arrival of a suitable weather window, and how soon we attract a sponsor&#8217;.</em></p></blockquote>
<p>More <a href="http://www.yachtsponsorship.com/category/regattas/record-attempts-regattas/" target="_self">Record Attempt News&#8230;</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/&amp;n=High+Risk+-+High+Reward+Sponsors+Sought+by+Steve+White+for+Record+Attempt.&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/&amp;title=High+Risk+-+High+Reward+Sponsors+Sought+by+Steve+White+for+Record+Attempt." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/&amp;title=High+Risk+-+High+Reward+Sponsors+Sought+by+Steve+White+for+Record+Attempt." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/&amp;t=High+Risk+-+High+Reward+Sponsors+Sought+by+Steve+White+for+Record+Attempt." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/&amp;title=High+Risk+-+High+Reward+Sponsors+Sought+by+Steve+White+for+Record+Attempt.&amp;summary=Record%20attempts%20are%20risky%20sponsorship%20vehicles%2C%20however%20-%20if%20the%20record%20is%20broken%20then%20the%20rewards%20can%20be%20enormous.%20There%20are%20other%20advantages%20of%20sponsoring%20a%20record%20attempt%20over%20a%20more%20traditional%20race.%20In%20the%20case%20of%20sailing%2C%20there%20is%20usually%20only%20one%20boat%20competing%2C%20which%20gives%20the%20sponsor%20a%20larg&amp;source=Yacht Sponsorship" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=High+Risk+-+High+Reward+Sponsors+Sought+by+Steve+White+for+Record+Attempt.+-+File: /data/app/webapp/functions.php<br />Line: 23<br />Message: Incorrect key file for table './b2l_shrinker/phurl_settings.MYI'; try to repair it&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.yachtsponsorship.com/2010/07/high-risk-high-reward-sponsors-sought-by-steve-white-for-record-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VELUX 5 OCEANS Race Announces Campaign Dates.</title>
		<link>http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/</link>
		<comments>http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Open 60]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Eco 60]]></category>
		<category><![CDATA[open 60]]></category>
		<category><![CDATA[round the world]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sponsorship activation]]></category>
		<category><![CDATA[stopovers]]></category>
		<category><![CDATA[velux]]></category>
		<category><![CDATA[Velux 5 Oceans Race]]></category>

		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=4955</guid>
		<description><![CDATA[While the Vendee Globe is recognised as a true test of offshore sailing skill and stamina, the event has only one start and one end. This is great for the Vendee Region, but limits the commercial opportunities of the race. One of the reasons that the Volvo Ocean Race is increasingly successful, is the stopover [...]]]></description>
			<content:encoded><![CDATA[<p>While the Vendee Globe is recognised as a true test of offshore sailing skill and stamina, the event has only one start and one end. This is great for the Vendee Region, but limits the commercial opportunities of the race. One of the reasons that the Volvo Ocean Race is increasingly successful, is the stopover format that allows for multiple starts and multiple finishes with the bonus for sponsors and partners to activate in multiple markets.</p>
<p>The same format applies to the VELUX 5 OCEANS race, which has announced the dates of the starts in the 2010/11 edition of the race. The race will start and end in the French port of La Rochelle and visit Cape Town in South Africa, Wellington in New Zealand, Salvador in Brazil and Charleston in the USA.</p>
<ul>
<li>Ocean Sprint 1: La Rochelle to Cape Town &#8211; 7,500 nautical miles. Start date: October 17</li>
<li>Ocean Sprint 2: Cape Town to Wellington – 7,000 nautical miles. Start date: December 12</li>
<li>Ocean Sprint 3: Wellington to Salvador – 7,400 nautical miles. Start date: February 6</li>
<li>Ocean Sprint 4: Salvador to Charleston – 4,000 nautical miles. Start date: April 10</li>
<li>Ocean Sprint 5: Charleston to La Rochelle – 3,600 nautical miles. Start date: May 14</li>
</ul>
<p>While adding stopovers and time to the race adds cost, sponsors can activate campaigns in a wider variety of markets than a n0n-stop race.</p>
<p>VELUX 5 OCEANS race director David Adams said:</p>
<blockquote><p><em>For sponsors, there are opportunities for international media, hospitality and promotions in some of the world&#8217;s most spectacular harbour cities. For spectators, there are more opportunities to meet the inspirational skippers at the various ports, and to watch the spectacular Sprint starts and finishes, whether &#8216;live&#8217; or via the media or internet.&#8221;</em></p>
<p><em>“The VELUX 5 OCEANS race management team is working with our city partners to deliver high quality stopovers for skippers, providing world class services, global media coverage and reducing costs as much as possible across the board.”</em></p></blockquote>
<p>More <a href="http://www.yachtsponsorship.com/tag/velux-5-oceans-race/" target="_self">VELUX 5 OCEANS News</a>&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/&amp;n=VELUX+5+OCEANS+Race+Announces+Campaign+Dates.&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/&amp;title=VELUX+5+OCEANS+Race+Announces+Campaign+Dates." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/&amp;title=VELUX+5+OCEANS+Race+Announces+Campaign+Dates." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/&amp;t=VELUX+5+OCEANS+Race+Announces+Campaign+Dates." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/&amp;title=VELUX+5+OCEANS+Race+Announces+Campaign+Dates.&amp;summary=While%20the%20Vendee%20Globe%20is%20recognised%20as%20a%20true%20test%20of%20offshore%20sailing%20skill%20and%20stamina%2C%20the%20event%20has%20only%20one%20start%20and%20one%20end.%20This%20is%20great%20for%20the%20Vendee%20Region%2C%20but%20limits%20the%20commercial%20opportunities%20of%20the%20race.%20One%20of%20the%20reasons%20that%20the%20Volvo%20Ocean%20Race%20is%20increasingly%20successful%2C%20is%20t&amp;source=Yacht Sponsorship" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=VELUX+5+OCEANS+Race+Announces+Campaign+Dates.+-+http://bit.ly/bGCGdj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.yachtsponsorship.com/2010/06/velux-5-oceans-race-announces-campaign-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Just Another Race. The Race. Relaunched.</title>
		<link>http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/</link>
		<comments>http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Bruno Peyron]]></category>
		<category><![CDATA[multihull]]></category>
		<category><![CDATA[round the world]]></category>
		<category><![CDATA[The Race]]></category>

		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=4182</guid>
		<description><![CDATA[Multihulls are a misunderstood thing in sailing. Many yacht clubs don&#8217;t recognise multihulls as &#8216;proper yachts&#8217; and others think of them as toys, the Hobie cats that litter beach hire outlets around the world. Multihulls have even been banished from the Olympics. But the sheer performance of these boats cannot be denied. The A-Class, the [...]]]></description>
			<content:encoded><![CDATA[<p>Multihulls are a misunderstood thing in sailing. Many yacht clubs don&#8217;t recognise multihulls as &#8216;proper yachts&#8217; and others think of them as toys, the Hobie cats that litter beach hire outlets around the world. Multihulls have even been banished from the Olympics. But the sheer performance of these boats cannot be denied. The A-Class, the eXtreme 40, the giants of the America&#8217;s Cup DOG match and the record breakers have given multihulls a new credibility.</p>
<p>With Groupama and Banque Populaire V setting new benchmarks every day, Bruno Peyron &#8211; Three times holder of the Jules Verne Trophy, has decided to relaunch &#8220;The Race&#8221;. The Race is described as a non-stop crewed race around the world without outside assistance and without limits.</p>
<p>After several months of studies, some careful thinking and after consulting the main potential competitors, a second edition of the race around the world for the G-class (Giant) boats is planned for 2013-2014, starting from a port in Southern Europe.</p>
<p>Bruno Peyron, who took some time to think about this before coming to a decision explains:</p>
<blockquote><p><em>&#8220;As I&#8217;ve been able to stand back and gain some perspective since I last took part in the Jules VerneTrophy, there are several things I noticed that led me to take this decision to relaunch The Race. First, since the recent America’s Cup that we have just seen, we can conclude that we French are no longer alone in the world of multihulls and that is excellent news. We are entering a new era.</em></p>
<p><em>We can see too that since The Race, 12 giant multihulls have been built, including four in the past three years. So today there are certainly enough boats of sufficient quality for us to propose this event relaunch to their skippers and partners, without counting any new multihulls, which may be built following on from this by 2013 or 2014.</em></p>
<p><em>I have noticed that some major brands have been looking at the possibilities offered by the Volvo Ocean Race, which I can fully understand, but this does indicate that there is simply no alternative international race for multihulls. And just to conclude, others around me have become aware of this and share this feeling and my discussions with the leading G-class skippers have led me to move things forward in this direction.</em></p></blockquote>
<p>It&#8217;s certainly an idea that captures the imagination, but once again, there seems to be little strategy or co-ordination between competing classes and organisers. While the proposed event as planned would not clash with the Volvo Ocean Race (an important consideration for the Groupama team), it does offer sponsors yet another alternative and cut the sailing sponsorship pie thinner.</p>
<p>The new Race would seem to go head to head with the Multi One Design Race that Michel Desjoyeaux has announced he will enter. Those in the sailing bubble can argue the difference between one-design and open no-limit design as much as they want, but for sponsors and the public, it just complicates the issue. As we have said before, just because there is a gap on the matrix of solo v crewed, monhull v multihull, stopping v non-stopping and one design v open, it does not mean there should be something in the gap.</p>
<p>The new Race may benefit from the contruction of several Arabian 100 multihulls by Oman Sail and others. The Race provides a way to spread costs of building such boats across a wider platform and get greater returns than mere record attempts alone would offer. There may be a significant difference between these new builds and current generation Groupama and Banque Populaire and older boats that competed in the original Race or the more recent attempt at an event like this, the Oryx Quest race.</p>
<p>Grant Dalton, Winner of The Race:</p>
<blockquote><p><em>&#8220;When Bruno Peyron announced he was launching The Race, with my experience of round the world sailing, it immediately interested me. Although the Jules Verne Trophy was fascinating, what really attracted me here was the idea of a real race with other boats. Thanks to Bruno&#8217;s vision, I was able to experience the finest moment of my professional career. The maxi-catamaran Club Med was the first of her kind, measuring 108 feet and able to cover more than 600 miles day after day.  She was a marvel and I was privileged to be on board. The Race opened the way to more extreme sailing. It pushed back the limits and allowed us to do what had previously been thought impossible. This race remains by far the highlight of my 25 years of professional sailing. The idea of relaunching The Race will move the world of sailing another step forward.&#8221;</em></p></blockquote>
<p>Pascal Bidégorry, Skipper of the maxi-trimaran Banque Populaire V, holder of the North Atlantic record:</p>
<blockquote><p><em>&#8220;Since Banque Populaire V was built, taking part in The Race has seemed obvious to me.  I experienced the first edition as a spectator and I can still remember the enthusiasm that surrounded this race. After a few years of sailing multihulls and when you are lucky enough to sail on a maxi-multihull like Banque Populaire, I can&#8217;t imagine taking part in all these record attempts without entering an event like The Race. These are fabulous boats and battling it out around the world in real time is incredible. I admire what they do in the Volvo Ocean Race, but from a race and sailing perspective, there&#8217;s nothing like The Race.&#8221;</em></p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/&amp;n=Not+Just+Another+Race.+The+Race.+Relaunched.+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/&amp;title=Not+Just+Another+Race.+The+Race.+Relaunched.+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/&amp;title=Not+Just+Another+Race.+The+Race.+Relaunched.+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/&amp;t=Not+Just+Another+Race.+The+Race.+Relaunched.+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/&amp;title=Not+Just+Another+Race.+The+Race.+Relaunched.+&amp;summary=Multihulls%20are%20a%20misunderstood%20thing%20in%20sailing.%20Many%20yacht%20clubs%20don%27t%20recognise%20multihulls%20as%20%27proper%20yachts%27%20and%20others%20think%20of%20them%20as%20toys%2C%20the%20Hobie%20cats%20that%20litter%20beach%20hire%20outlets%20around%20the%20world.%20Multihulls%20have%20even%20been%20banished%20from%20the%20Olympics.%20But%20the%20sheer%20performance%20of%20these%20b&amp;source=Yacht Sponsorship" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Not+Just+Another+Race.+The+Race.+Relaunched.++-+http://bit.ly/9q6JUf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.yachtsponsorship.com/2010/02/not-just-another-race-the-race-relaunched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TotallyMoney.Com Should Win Big From Taking a Risk on Mike Perham.</title>
		<link>http://www.yachtsponsorship.com/2009/08/totallymoneycom-should-win-big-from-taking-a-risk-on-mike-perham/</link>
		<comments>http://www.yachtsponsorship.com/2009/08/totallymoneycom-should-win-big-from-taking-a-risk-on-mike-perham/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Record Attempts]]></category>
		<category><![CDATA[Sponsorship Activation]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Mike Perham]]></category>
		<category><![CDATA[round the world]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[TotallyMoney.com]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.yachtsponsorship.com/?p=3078</guid>
		<description><![CDATA[We get all kinds of people contacting us about sponsorship of sailing. Some are amateurs looking for a bit of extra cash to buy new gear, some are pr0 sailors who want to make a jump into a different class or mount a campaign for one of the high-profile races or series. Each campaign has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yachtsponsorship.com/wp-content/uploads/2009/08/a-totallymoney.jpg"><img class="aligncenter size-full wp-image-3080" title="a-totallymoney" src="http://www.yachtsponsorship.com/wp-content/uploads/2009/08/a-totallymoney.jpg" alt="a-totallymoney" width="600" height="200" /></a>We get all kinds of people contacting us about sponsorship of sailing. Some are amateurs looking for a bit of extra cash to buy new gear, some are pr0 sailors who want to make a jump into a different class or mount a campaign for one of the high-profile races or series. Each campaign has its own pros and cons and some have a higher chance of delivering exposure and return on investment for sponsors.</p>
<p>Mike Perham yesterday became the the youngest person to sail single-handed around the world. Record attempts are high risk sponsorship deals. On the one hand, if the attempt suceeds, then the press coverage and exposure results can be huge. On the other hand, if the attempt fails, then you need some other angle to keep people interested. There is also the chance that someone will come along and break the record several months later.</p>
<p>Totallymoney.com provided Mike with 75% of his funding for the campaign. In return they got title rights to the boat and the bulk of the hull. Hopefully the company will benefit from taking the risk in backing the project. In the written press, most sites have reported the name of the boat. For example:</p>
<p>YachtingWorld.Com</p>
<blockquote><p><em>17 year-old Mike Perham became the youngest person to sail single-handed around the world this morning. His 50ft yacht <strong>Totallymoney.com</strong> crossed the finish line at 09:47:30 local time.</em></p></blockquote>
<p>Thedailysail.com</p>
<blockquote><p><em>17 year-old British sailor Mike Perham has become the youngest person to sail single-handed around the world. His 50ft yacht <strong>Totallymoney.com</strong> crossed the traditional Lizard/Ushant line marking the start and finish point of his 30,000 mile record-setting in bright sunshine at 09:47:30 secs (local) am this morning &#8211; two months inside the previous age record set by American teenager Zac Sutherland.</em></p></blockquote>
<p>Sail-world.com</p>
<blockquote><p><em>&#8216;Mike Perham aboard his Open 50 yacht, <strong>Totallymoney.com</strong>&#8216; </em></p></blockquote>
<p>We hope that TotallyMoney.com and all Mikes other sponsors are rewarded with a lift in exposure and sales. It&#8217;s not guaranteed though. Some media, faced with declining advertising spending and editorial constraints don&#8217;t give the sponsors so much airtime. In this video, the shots are framed in such a way that the logos can not be seen in full. Whether or not it is deliberate is hard to say, but some media don&#8217;t like giving exposure to people who haven&#8217;t paid for it &#8211; that is paid for advertising space.</p>
<p>If you want to support the companies that supported Mike, then the full list is here: <a href="http://www.sailmike.com/extra.aspx" target="_blank">http://www.sailmike.com/extra.aspx</a></p>
<blockquote></blockquote>
<p style="text-align: center;"><object width="486" height="412" data="http://c.brightcove.com/services/viewer/federated_f8/1184614595" type="application/x-shockwave-flash"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=35555812001&amp;playerId=1184614595&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1184614595" /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.yachtsponsorship.com/2009/08/totallymoneycom-should-win-big-from-taking-a-risk-on-mike-perham/&amp;n=TotallyMoney.Com+Should+Win+Big+From+Taking+a+Risk+on+Mike+Perham.&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.yachtsponsorship.com/2009/08/totallymoneycom-should-win-big-from-taking-a-risk-on-mike-perham/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.yachtsponsorship.com/2009/08/totallymoneycom-should-win-big-from-taking-a-risk-on-mike-perham/&amp;title=TotallyMoney.Com+Should+Win+Big+From+Taking+a+Risk+on+Mike+Perham." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.yachtsponsorship.com/2009/08/totallymoneycom-should-win-big-from-taking-a-risk-on-mike-perham/&amp;title=TotallyMoney.Com+Should+Win+Big+From+Taking+a+Risk+on+Mike+Perham." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.yachtsponsorship.com/2009/08/totallymoneycom-should-win-big-from-taking-a-risk-on-mike-perham/&amp;t=TotallyMoney.Com+Should+Win+Big+From+Taking+a+Risk+on+Mike+Perham." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
